|
|
|
|
|
| Aug 26M | Course Overview & Ch. 1 | Aug 26 | Lab Topic 1: Scientific Investigation |
|
|
-Course Overview & Ch. 1 | - | Introduction (read) |
|
|
Ch. 1 Introduction & Ch. 2, Chemical... | - | 1.1 Questions and Hypotheses (read/answer) |
|
|
-Ch. 1 Introduction & Ch. 2, Chemical... | - | 1.2 (Skip) |
|
|
- | - | 1.3 Designing an Experiment (prep for next week) |
|
S&S
|
- | - | Appendix A: Scientific (Report) Writing |
| Sep 2 M | COLLEGE CLOSED | Sep 3 | Lab Topic I, continued |
|
|
-Ch.3, Water | - | 1.3 design and conduct experiment |
|
|
Ch.3, Water | - | prepare rough draft of Lab Report: Title Page, |
|
|
-Ch. 4, Carbon | - | Abstract, Introduction, Materials & Methods, |
|
|
- | - | Results, Discussion, Conclusion, Ref. Cited. |
|
S&S
|
- | - | All reports must include: image, table and graph. |
|
|
Ch. 4, Carbon | Sep 9 | Lab Topic 1 continued |
|
|
-Ch. 5, Macromolecules | - | Student Presentation of Reports |
|
|
Ch. 5, Macromolecules | - | |
|
|
-Exam #1 Ch. 1-5 | - | |
|
|
- | - | |
|
S&S
|
- | - | |
|
|
Exam #1 Ch. 1-5 | Sep 16 | Lab Topic 2, Enzymes |
|
|
-Review Exam, Ch. 6, Metabolism | - | Introduction |
|
|
Review Exam, Ch. 6, Metabolism | - | Ex. 2.1 & 2.2 |
|
|
-Ch. 6, Metabolism | - | Lab report due by next lab period. Next lab period there will be |
|
|
- | - | an Exam over Lab Topics 1 & 2. |
|
S&S
|
- | - | - |
|
|
Ch. 6, Metabolism | Sep 23 | Exam #1 then Lab Topic 3, Microscope and Cells |
|
|
-Ch. 7, The Cell | - | Introduction, 3.1, 3.2, 3.3, 3.4, and Questions for Review |
|
|
Ch. 7, The Cell | - | and Applying Your Knowledge |
|
|
-Ch. 8, Membranes | - | Start 3.5: Lab Study A, B, C, D |
|
|
- | - | (Lab Report/Slide Show: See Handout) |
|
S&S
|
- | - | - |
|
|
Ch. 8, Membranes | Oct 1 | Lab Topic 3, continued |
| Oct 1T | -Ch. 9, Respiration | - | Finish 3.5 Handout |
|
|
Ch. 9, Respiration | - |
|
|
|
-Ch. 9, Respiration con't. | - |
|
|
|
- | - |
|
|
S&S
|
- | - | |
|
|
Ch. 9, Respiration con't. | Oct 7 | Lab Topic 4: Diffusion and Osmosis |
|
|
-Ch. 10, Photosynthesis | - | Prelab Quiz on Introduction (know bold terms) |
|
|
Ch. 10, Photosynthesis | - | Video will illustrate 4.1, 4.2A, |
|
|
-Ch. 11, Cell Communication | - | You will perform 4.2B |
|
|
- | - | Handout on calculating osmolarity |
|
S&S
|
- | - | - |
|
|
Ch. 11, Cell Communication | Oct 14 | Lab Topic 4,continued |
|
|
-Ch. 12, Cell Cycle | - | Prelab quiz on Handout |
|
|
Ch. 12, Cell Cycle | - | 4.3 Conduct Experiment A (omitB) |
|
|
-Ch. 13, Sexual Cycles | - | Lab Report on: 4.3A, Discussion Questions 1-3, and |
|
|
- | - | Questions for Review & Applying your Knowledge |
|
S&S
|
- | - | Report is due "in your folder" by start of next lab. |
|
|
Ch. 13, Sexual Cycles | -Oct 21 |
|
|
|
-Exam #2, Ch. 1-13 | - | Lab Topic 6: Photosynthesis |
|
|
Exam #2, Ch. 1-13 | - | Introduction, Ex. 6.1, 6.2, 6.3, (Skip 6.4), 6.5 Handout |
|
|
-Review Exam 2, Ch. 14 Mendel..(inheritance patterns) | - | Conduct experiments. |
|
|
- | - | Verbal Reports at start of next lab. |
|
S&S
|
- | - | |
|
|
Review Exam 2, Ch. 14 Mendel..(inheritance patterns) | - | Verbal Reports: questions and answers, then |
|
|
-Ch. 14 continued, Mendel... (inheritance patterns) | - |
|
|
|
*Ch. 14 continued, Mendel... (inheritance patterns) | * | * Prep for Transformation experiment. |
|
|
-Ch. 15, Chromosomes (genetics) | - | - |
| Nov 1F | - | - | - |
|
S&S
|
- | - | - |
|
|
Ch. 15, Chromosomes (genetics) | Nov 4 | E. coli Transformation (see Handout) |
|
|
-Ch. 16, Molecular (DNA genetics) | - | Conduct experiment. |
|
|
Ch. 16, Molecular (DNA genetics) | - | - |
|
|
-Ch. 17, From Gene to Protein (DNA-RNA-Protein) | - | - |
|
|
- | - | - |
|
S&S
|
- | - | - |
|
|
Ch. 17, From Gene to Protein (DNA-RNA-Protein) | Nov 11 | Read results of transformation. |
|
|
-h. 18, Microbial... (Prokayotic genetics) | - | Propose and conduct follow up experiment. |
|
|
Ch. 18, Microbial... (Prokayotic genetics) | - | Lab Report due in you Folder by next lab. |
|
|
-Ch. 19, Eukaryotic (genetics) | - | - |
|
|
- | - | - |
|
S&S
|
- | - | - |
|
|
Ch. 19, Eukaryotic (genetics) | Nov 18 | Read results of follow up experiment. |
|
|
-Ch. 20, DNA Technology | - |
|
|
|
Ch. 20, DNA Technology | - | The Exam will require that students write up the results of |
|
|
-Ch. 21, ...Development (embryonic genetics) | - | the follow up experiment as a Lab Report as well as answer |
|
|
- | - | questions on all transformation experiments. |
|
S&S
|
- | - | - |
|
|
Ch. 21, ...Development (embryonic genetics) | Nov 25 | No lab this week |
|
|
-Exam #3 | - | - |
|
|
Exam #3 | - | - |
|
|
COLLEGE CLOSED | - | CLOSED |
|
|
COLLEGE CLOSED | - | CLOSED |
|
S&S
|
- | - | - |
|
|
COLLEGE CLOSED | - | CLOSED |
|
|
-Review Exam 3 and prep for Final Exam | Dec 3 | -Field Trip TBA |
|
|
Review Exam 3 and prep for Final Exam | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
S&S
|
|
- |
|
|
|
- | Dec 9 | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
S&S
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
COLLEGE CLOSED | - | CLOSED |